MIG
MIG and Flux-Core Welders
Wire-feed welders with the makers' output, duty cycle, input power and thickness claims side by side.
MIG welders feed solid wire through a gun under shielding gas from a bottle; flux-core machines run wire that shields itself, so they need no bottle and tolerate a breeze. Most MIG machines run both. Miller's rule of thumb, 1 amp per 0.001 inch of steel, ties a machine's output to the thickness it welds in one pass: about 125 amps for 1/8 inch.
Compare duty cycle at the amps you'll use, not at the peak: a rating is always a percentage of 10 minutes at a stated current. Makers' thickness claims often mean multiple passes or flux-core wire; each row quotes the maker's wording.
The amperage selector turns a thickness into a starting current and wire size, and lists machines rated for it.
What are you welding?
Gasless, outdoors or on a budget
Flux-core machines need no gas bottle and handle wind better.
Clean welds on sheet and steel indoors
Gas MIG machines with solid wire give the cleanest wire-feed welds.
Check before you buy
- 120 V or 240 V?. Household outlets cap most machines around 140 amps. What each can weld.
- Check the duty cycle. Minutes of welding in each 10 at your amps. Duty cycle calculator.
MIG welder spec sheet
| Image | Product | Type | Amps | Input | Duty cycle | Max steel | Wire | Listed price |
|---|---|---|---|---|---|---|---|---|
![]() | TOOLIOM MIG-135 PRO Flux-Core Welder TOOLIOM | Flux-core only | 135a | 110v | Not stated | up to 1/6" | Not stated | Check current price |
![]() | Lincoln Electric K5255-1 Flux-Core Welder Lincoln Electric | Flux-core only | Not stated | 120 V | Not stated | welds up to 1/4" | Not stated | Check current price |
![]() | PRIMEWELD MIG160 Flux-Core Welder PRIMEWELD | Flux-core only | 160-Amp | Dual Voltage | Not stated | weld up to 1/4 in | Not stated | Check current price |
![]() | Everlast Power Equipment Cyclone 140E Flux-Core Welder Everlast Power Equipment | Flux-core only | 140 A | 120 V | Not stated | Not stated | 023"-.035" Wire | Check current price |
![]() | Hobart Handler 125 Flux-Core Welder Hobart | Flux-core only | 25-130a | Not stated | Not stated | Welds 1/8 in Steel | Not stated | Check current price |
![]() | Lincoln Electric K2696-1 Flux-Core Welder Lincoln Electric | Flux-core only | Not stated | 120vac | Not stated | Not stated | Not stated | Check current price |
![]() | Lincoln Electric K6080-1 Flux-Core Welder Lincoln Electric | Flux-core only | 20-211 a | Dual-Voltage 120/230 V | 30% duty cycle at 175 A | up to 3/8 in | 0.025-0.045 in | Check current price |
![]() | Sunstac SS-180M MIG Welder Sunstac | MIG / gas | 180Amps | 110220 V | 60% duty cycle at 180A | maximum welding thickness of 3/16 inch | Not stated | Check current price |
![]() | YESWELDER YWM-200 MIG Welder YESWELDER | MIG / gas | 200a | 110 volts, 220 volts | Not stated | Not stated | Not stated | Check current price |
![]() | Taskzoom TZ005-MIG165-1P-U1 MIG Welder Taskzoom | MIG / gas | 165a | 110 volts, 220 volts | Not stated | Not stated | Not stated | Check current price |
![]() | VEVOR MIG-200AU MIG Welder VEVOR | MIG / gas | 200a | dual voltage (110V/220V | Not stated | Not stated | Not stated | Check current price |
![]() | VEVOR MIG-250 MIG Welder VEVOR | MIG / gas | 250a | 120 V | Not stated | Not stated | Not stated | Check current price |
![]() | LOTOS MIG175SE MIG Welder LOTOS | MIG / gas | 175-amp | 240v | Not stated | Not stated | Not stated | Check current price |
![]() | Forney Easy Weld 140 MIG Welder Forney | MIG / gas | 140 amp | Not stated | Not stated | weld up to 1/4 in | Not stated | Check current price |
![]() | YESWELDER MIG-205DS SOLID MIG Welder YESWELDER | MIG / gas | 200a | 110v/220v | Not stated | Not stated | Not stated | Check current price |
![]() | LOTOS MIG175 MIG Welder LOTOS | MIG / gas | 175amp | 240v | Not stated | Not stated | Not stated | Check current price |
![]() | YESWELDER YWM-211P MIG Welder YESWELDER | MIG / gas | 200a | 110 volts, 220 volts | Not stated | Not stated | Not stated | Check current price |
![]() | ARCCAPTAIN MIG200P MIG Welder ARCCAPTAIN | MIG / gas | 200a | 220 V | Not stated | Not stated | Not stated | Check current price |
![]() | Lincoln Electric K5256-1 MIG Welder Lincoln Electric | MIG / gas | Not stated | 120 V | Not stated | Not stated | Not stated | Check current price |
![]() | ESAB ROGUE EM125 MIG Welder ESAB | MIG / gas | 125 amps | 120v | Not stated | Not stated | Not stated | Check current price |
![]() | Lincoln Electric K5387-9 MIG Welder Lincoln Electric | MIG / gas | 90 Amp | 120 V | 30% duty cycle at 90 Amp | Not stated | Not stated | Check current price |
![]() | Eastwood 180 MIG Welder Eastwood | MIG / gas | 30-180 amp | 120 and 240 volts | Not stated | Not stated | 023 - .035 wire | Check current price |
![]() | YESWELDER SP200 MIG Welder YESWELDER | MIG / gas | 200a | 110 volts, 220 volts | Not stated | Not stated | Not stated | Check current price |
![]() | Everlast Cyclone 200ES MIG Welder Everlast | MIG / gas | 180 amps | 220 V | 25% duty cycle at 180 amps | Not stated | 030-.045" flux-core | Check current price |
![]() | ESAB 700301082 MIG Welder ESAB | MIG / gas | 140 Amp | 120v | Not stated | Not stated | Not stated | Check current price |
![]() | Hobart 140EZ MIG Welder Hobart | MIG / gas | 30-140a | 120v | Not stated | up to 3/16 inch | Not stated | Check current price |
![]() | Forney 309 MIG Welder Forney | MIG / gas | 140-Amp | 120 V | Not stated | Welds up to 1/4 inch | Not stated | Check current price |
![]() | Lincoln Electric K2697-1 MIG Welder Lincoln Electric | MIG / gas | 30-140 Amp | 115v | Not stated | Not stated | Not stated | Check current price |
![]() | Lincoln Electric K5261-1 MIG Welder Lincoln Electric | MIG / gas | 30-140 amp | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | Forney 318 MIG Welder Forney | MIG / gas | 190 A | Not stated | Not stated | welds up to 3/8-inch | Not stated | Check current price |
![]() | Miller 907838 MIG Welder Miller | MIG / gas | Not stated | 120v | Not stated | Not stated | Not stated | Check current price |
![]() | Hobart Handler 210MVP MIG Welder Hobart | MIG / gas | 210a | 115V or 230V | Not stated | Not stated | Not stated | Check current price |
![]() | Forney 311 MIG Welder Forney | MIG / gas | 210-Amp | Not stated | Not stated | Welds up to 3/8 inch | Not stated | Check current price |
![]() | ESAB Rogue EM 210 MIG Welder ESAB | MIG / gas | Not stated | Not stated | Not stated | Not stated | Not stated | Check current price |
![]() | ESAB 700301083 MIG Welder ESAB | MIG / gas | 30–190 Amp | 230 v | Not stated | Not stated | Not stated | Check current price |
![]() | Everlast CYCLONE 312i MIG Welder Everlast | MIG / gas | 315a | 240 V | 35% at 315A, 60% at 250A | Not stated | Not stated | Check current price |
![]() | Miller 907839 MIG Welder Miller | MIG / gas | Not stated | Dual Voltage | Not stated | Not stated | Not stated | Check current price |
![]() | Hobart 500574001 MIG Welder Hobart | MIG / gas | Not stated | 240v | Not stated | Not stated | Not stated | Check current price |
![]() | Miller 907321 MIG Welder Miller | MIG / gas | Not stated | 230vac | Not stated | Not stated | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.






































